|
|
| crazy quilts | bits and pieces | clubs | classes | events | newsletters | | specials | links | contact us | about us | |
|
Thread Gatherer Silk Ribbon ![]() Please do not count on your computer screen to show you an exact color match. Silken Ribbons are hand-dyed in the same gorgeous array of colors,
probably the largest range of shades in hand dyes that I have seen. The Thread Gatherer
ribbons have a nice hand and the variety of colors makes them irresistible. Thread Gatherer Silk Ribbon available colors: |
| Color | Color Name | ||
|
|
000 Snow Drift White | ||
|
|
001 Royalty | ||
|
|
002 Autumn Foliage | ||
|
|
003 Berry Melange | ||
|
|
004 The Lavenders | ||
|
|
005 Victorian Rose | ||
|
|
006 Stormy Skies | ||
|
|
007 Peacock | ||
|
|
008 Cockleshell | ||
|
|
009 Evergreens | ||
|
|
00B Ink Black | ||
|
|
00E Ecru | ||
|
|
010 Lemon Souffle | ||
|
|
011 Butternut Orange | ||
|
|
012 Vintage Browns | ||
|
|
014 Desert Sunset | ||
|
|
015 Robin Egg Blue | ||
|
|
016 Seafoam Green | ||
|
|
017 Flamingo Pink | ||
|
|
018 Terra Cotta | ||
|
|
019 Smokey Grey | ||
|
|
020 Toffee Crunch | ||
|
|
021 Sweet Peas | ||
|
|
022 Periwinkle | ||
|
|
023 Frosted Auburn | ||
|
|
024 Harvest Mums | ||
|
|
025 Forest of Greens | ||
|
|
026 Egyptian Nights | ||
|
|
027 Maidenhair Fern | ||
|
|
028 Peach Melba | ||
|
|
029 Grape Melange | ||
|
|
030 Sunflower Yellow | ||
|
|
031 Soft Apricot | ||
|
|
032 Poppies | ||
|
|
033 Silver Queen | ||
|
|
034 A Brides Blush | ||
|
|
035 Mint Frost | ||
|
|
036 Blue Violet | ||
|
|
037 Cactus n Sands | ||
|
|
038 Rusty Amber | ||
|
|
039 Mauveberry | ||
|
|
040 Nans Mulberry | ||
|
|
041 Coral Shells | ||
|
|
042 Berry Spritz | ||
|
|
043 Aqua Clouds | ||
|
|
044 Antique Pewter | ||
|
|
045 Chartreuse | ||
|
|
047 Willow Green | ||
|
|
048 Pearled Blues | ||
|
|
049 Heirloom Blue |