|
|
| crazy quilts | bits and pieces | clubs | classes | events | newsletters | | specials | links | contact us | about us | |
|
Caron Collection Watercolour Thread ![]() |
|
Please do not count on your computer screen to show you an exact color match.
A three-ply hand-dyed pima cotton in variegated colors. It has a silky sheen,
especially when used with long, flat stitches. Separate the plies and use one or more
in the needle according to the pattern directions. One ply is about the same weight as
a #5 pearl cotton or six plies of cotton floss or one ply of Persian wool. |
| Color | Color Name |
|
|
001 - Sandstone | ||
|
|
002 - Springtime | ||
|
|
003 - Meadow | ||
|
|
004 - Lavender Mist | ||
|
|
005 - Sky Blue Pink | ||
|
|
006 - Amethyst | ||
|
|
007 - Pistachio Nut | ||
|
|
008 - Nefertiti | ||
|
|
009 - Grand Canyon | ||
|
|
010 - Fiesta | ||
|
|
011 - Pebbles | ||
|
|
012 - Wildberrries | ||
|
|
013 - Peach Sherbert | ||
|
|
014 - Sunset | ||
|
|
015 - Deep Sunset | ||
|
|
016 - Bark | ||
|
|
017 - Blue Lavender | ||
|
|
018 - Peacock | ||
|
|
019 - Tropic Seas9 | ||
|
|
020 - Autumn Leaves | ||
|
|
021 - Peach Melba | ||
|
|
022 - Smoke | ||
|
|
023 - Parfait | ||
|
|
024 - Twilight | ||
|
|
025 - Holiday | ||
|
|
026 - Mardis Gras | ||
|
|
027 - Lemon N Lime | ||
|
|
028 - Confetti | ||
|
|
029 - Seafoam | ||
|
|
030 - Tiffany Rose | ||
|
|
031 - Rose Quartz | ||
|
|
032 - Passion | ||
|
|
033 - Dessert Sage | ||
|
|
034 - Bouquet | ||
|
|
035 - Raspberry Sherbert | ||
|
|
036 - Tobacco | ||
|
|
037 - Fuschia | ||
|
|
038 - Morning Mist | ||
|
|
039 - Lilac | ||
|
|
040 - Williamsburg | ||
|
|
041 - Blueberry | ||
|
|
042 - Blossom | ||
|
|
043 - Aurora | ||
|
|
044 - Ice | ||
|
|
045 - Flame | ||
|
|
046 - Rosebush | ||
|
|
047 - Camouflage | ||
|
|
048 - Far Horizons | ||
|
|
049 - Yellow Fever9 | ||
|
|
050 - Eggplant | ||
|
|
051 - Abalone | ||
|
|
052 - Marigold | ||
|
|
053 - Coral Blush | ||
|
|
054 - Terra Cotta | ||
|
|
055 - Cerise | ||
|
|
056 - Potpourri6 | ||
|
|
057 - Buttercup | ||
|
|
058 - Mocha Rose | ||
|
|
059 - Apricot Blush | ||
|
|
060 - Slate | ||
|
|
061 - Harvest | ||
|
|
062 - Burnt Toast | ||
|
|
063 - Black Forest | ||
|
|
064 - Pale Lilac | ||
|
|
065 - Emerald | ||
|
|
066 - Jade | ||
|
|
067 - Celadon | ||
|
|
068 - Mediterranean | ||
|
|
069 - Winter Dusk | ||
|
|
070 - Cranberry | ||
|
|
071 - Ambrosia | ||
|
|
072 - Midnight | ||
|
|
073 - Charcoal | ||
|
|
074 - Storm Clouds |