|
|
| crazy quilts | bits and pieces | clubs | classes | events | newsletters | | specials | links | contact us | about us | |
|
Thread Gatherer Sheep's Silk Thread ![]() Please do not count on your computer screen to show you an exact color match. Stitching Recommendations: This is the perfect thread for wool embroidery on the beautiful wool blankets that are so popular in Australia and New Zealand. It is also a wonderful thread for adding texture to crazy quilt embellishing. Use Sheep’s Silk as it comes off the skein, DO NOT PLY DOWN. Cross-stitching: Perfect on 18 count linen over two. Gives a tighter and fuller stitch on 28 count linen. Needlepoint: 18 count canvas - provides beautiful coverage when used
with a basketweave or tent stitch and performs well when used for specialty stitches. 50/50 Silk/Wool, The price is $4.00 per 25 yard skein,149 colors |
| Color | Color Name | ||
|
003 Forest Berries | ||
|
006 Raspberry | ||
|
007 Bluegrass | ||
|
009 Cotton Candy | ||
|
010 Athen's Teal | ||
|
011 Rosy Beige | ||
|
012 Vanilla | ||
|
014 Dusky Shadows | ||
|
015 Cactus 'n' Sands | ||
|
016 Evergreens | ||
|
017 Sage | ||
|
018 Harbour Blue | ||
|
019 Christmas Red | ||
|
020 Ruby Red | ||
|
021 Forest of Greens | ||
|
022 Kaleidoscope | ||
|
023 Green Leaves | ||
|
024 Wisteria | ||
|
025 Salmon Fillet | ||
|
026 Lingonberry | ||
|
027 Camel | ||
|
028 Leaf Green | ||
|
029 Pale Hollandaise | ||
|
031 Sunflower Yellow | ||
|
032 Butternut Orange | ||
|
033 Greyed Green | ||
|
034 Patriotic Blue | ||
|
035 Apricot Sorbet | ||
|
036 Baby Blues | ||
|
037 Spun Honey | ||
|
038 Green Leaves Light | ||
|
039 Dark Forest | ||
|
040 Tree Bark | ||
|
041 Seafoam Greens | ||
|
042 Fuchsia | ||
|
043 Mulberry | ||
|
044 Sapphire Blue | ||
|
045 Pale Wedgwood | ||
|
047 Snow Bunny | ||
|
048 Spiced Pumpkin | ||
|
049 Navy | ||
|
050 Ink Black | ||
|
051 Sunflowers | ||
|
052 Antique Rose | ||
|
054 Stormy Skies | ||
|
055 Tutti-Frutti | ||
|
056 Spring Green | ||
|
057 Moss Green | ||
|
058 Blue-Violets | ||
|
059 Bavarian Blue | ||
|
060 Periwinkle | ||
|
061 Rusty Amber | ||
|
062 Lavender Blue | ||
|
063 Ivory | ||
|
064 Leaf Green Dark | ||
|
065 Rose | ||
|
066 Cotton Candy Dark | ||
|
067 Terra Cotta | ||
|
068 Dark Moss | ||
|
069 Golden Bark | ||
|
070 Silverstone | ||
|
071 White | ||
|
073 Cocoa Brown | ||
|
074 Chartreuse | ||
|
075 Lilac | ||
|
076 Cranberry Swirl | ||
|
077 Turquoise | ||
|
078 Autumn Twilight | ||
|
080 Marigold | ||
|
081 Tapestery Green | ||
|
082 Whipped Honey | ||
|
083 Greystone | ||
|
084 English Meadow | ||
|
085 Camouflage Green | ||
|
086 Old Gold | ||
|
087 Aqua Clouds |